GET 1ST TRACKS OFF OF SHIRLEY LAKE & GRANITE CHIEF
SATURDAYS & SUNDAYS AT DAWN PATROL
WELCOME TO EXTRAORDINARY
4000 ACRES FOR ONLY $49/DAY ANY DAY
INTRODUCING THE NEW TAHOE SUPER 2
WELCOME TO EXTRAORDINARY
GRANITE CHIEF
PHOTO TAKEN FEB. 13, 2012
WELCOME TO A POWDER DAY
KT-22
PHOTO TAKEN FEB. 15, 2012
WELCOME TO A POWDER DAY.

At our Demo Centers you can try as many skis as you want in a day with our two locations-one in the base area and one at Gold Coast at the top of the Funitel. All of our demo skis have been chosen because they will work well with the terrain, weather, and snowpack only found at Squaw Valley. When you visit the Demo Center we'll help you choose the skis that are right for the way you ski and the conditions that we have on the mountain that day.
| Product | Single-Day | Multi-Day (per day rate) | |
|---|---|---|---|
| 1-Day | 2-Days | 3-Days | |
| Package (skis, boots, poles) | $79 | $75 | $71 |
| Skis | $68 | $65 | $61 |
| Afternoon Package | $63 | $60 | $57 |
| Afternoon Skis | $49 | $47 | $44 |
O House Demo Center in the Base Area
Located across from Le Chamois on your left as you walk towards the entrance to the Olympic House.
Gold Coast Demo Center On-Mountain
Located in Gold Coast at the top of the Funitel. As you exit the Funitel walk towards the mountain and find the shop on your right hand side.
| Mens | Womens | Jr. |
|---|---|---|
| K2 Aftershock | K2 Superstitious | K2 Bad Apple |
| K2 Rictor | K2 Superfree | K2 Bad Seed |
| K2 Sidestash | K2 Sidekick | Rossignol S7 Pro |
| K2 Hardside | K2 Brightside | Volkl Shiro Jr. |
| K2 Sideshow | K2 Missbehaved | Volkl Gotama Jr. |
| K2 Pon2oon | Line Pandora | Line Sir Francis Bacon Shorty |
| Line Influence 115 | Line Celebrity 100 | |
| Line Influence 105 | Line Celebrity 90 | |
| Line Prophet 98 | Blizzard Black Pearl | |
| Line Prophet 90 | Blizzard the Crush IQ | |
| 4FRNT CRJ | Blizzard Viva 8.1 IQ | |
| 4FRNT Turbo | Rossignol Temptation 88 | |
| 4FRNT Pique | Rossignol Temptaion 82 | |
| Blizzard M Power FS IQ | Rossignol S7 Women | |
| Blizzard Magnum 8.1 IQ | Rossignol S3 Women | |
| Blizzard Bodacious | Rossignol S2 Women | |
| Blizzard Cochise | Salomon Geisha | |
| Blizzard Bonafide | Salomon Lady | |
| Blizzard Bushwhacker | Salomon Origins Bamboo | |
| Rossignol Experience 98 | Volkl Tierra | |
| Rossignol Experience 88 | Volkl Kiku | |
| Rossignol Experience 83 | Volkl Aura | |
| Rossignol S7 | Volkl Kenja | |
| Rossignol Super 7 | Fischer Koa 98 | |
| Salomon Shogun | Fischer Koa 88 | |
| Salomon Sentinel | Atomic Century | |
| Salomon BBR 8.9 | Atomic Elysian | |
| Salomon BBR 7.9 | Atomic Affinity Storm | |
| Salomon Enduro XT 850 | Elan Bliss | |
| Salomon Enduro XT 800 | Elan Zeal | |
| Salomon Rocker 2 | Dynastar Legend Eden | |
| Fischer Watea 101 | Dynastar Legend Paradise | |
| Fischer Watea 98 | Dynastar Idyll | |
| Fischer Watea 88 | ||
| Volkl RTM 84 | ||
| Volkl RTM 80 | ||
| Volkl Shiro | ||
| Volkl Gotama | ||
| Volkl Mantra | ||
| Volkl Kendo | ||
| Atomic Atlas | ||
| Atomic Access | ||
| Atomic Savage | ||
| Atomic Crimson | ||
| Atomic Blackeye | ||
| Elan Olympus | ||
| Elan Spire | ||
| Elan Apex | ||
| Dynastar Legend Pro Rider 105 | ||
| Dynastar Legend 94 | ||
| Dynastar Legend 85 |